| 
  
    
      |  | LR10G Linux
 | LR20G Linux
 | LR30G Linux
 | LR50G Linux
 | LR100G Linux
 | LR250G Linux
 | LRULTD Linux
 |  
      | DETAILS |  
      | Server Space | 10 GB | 20 GB | 30 GB | 50 GB | 100 GB | 250 GB | Unlimited |  
      | Monthly Bandwidth | 200 GB | 500 GB | 1000 GB | 2000 GB | 5000 GB | Unlimited | Unlimited |  
      | Free Cpanel / Domain Accounts | 1 | 1 | 1 | 1 | 1 | 1 | 1 |  
      | Additional cPanel Price / Account | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y |  
      | Max Cpanel / Domain Allowed | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Free SSL Certificates |  |  |  |  |  |  |  |  
      | Free Auto Backup Retention | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks |  
      | Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Domain Reseller Account | Free | Free | Free | Free | Free | Free | Free |  
      | White Labelled Nameservers |  |  |  |  |  |  |  |  
      | PRICING (GST @ 18% extra) |  
      | Setup Fee | Free | Free | Free | Free | Free | Free | Free |  
      | Paid for 1 Month | Rs.150/- | Rs.200/- | Rs.300/- | Rs.500/- | Rs.800/- | Rs.1,500/- | Rs.2,000/- |  
      | Paid for 3 Months | Rs.436.44 | Rs.588.98 | Rs.872.88 | Rs.1,466.10 | Rs.2,334.75 | Rs.4,347.46 | Rs.5,805.09 |  
      | Paid for 6 Months | Rs.838.98 | Rs.1,101.69 | Rs.1,652.54 | Rs.2,750.00 | Rs.4,402.54 | Rs.8,250.00 | Rs.11,000.00 |  
      | Paid for 1 Year | Rs.1,500.00 | Rs.2,000.00 | Rs.3,000.00 | Rs.5,000.00 | Rs.8,000.00 | Rs.15,000.00 | Rs.20,000.00 |  
      | Paid for 2 Years | Rs.2,881.36 | Rs.3,843.22 | Rs.5,775.42 | Rs.9,601.69 | Rs.15,368.64 | Rs.28,809.32 | Rs.38,402.54 |  
      | Paid for 3 Years | Rs.4,241.53 | Rs.5,652.54 | Rs.8,466.10 | Rs.14,101.69 | Rs.22,563.56 | Rs.42,309.32 | Rs.56,402.54 |  
      |  |  |  |  |  |  |  |  |  | SHARED HOSTING RESTRICTIONS PER CPANEL ACCOUNT |  | CPU Cores | 1 vCore |  | Physical Memory Allowed | 2 GB |  | I/O Allowed | 4 Mbps |  | EP / Process Limit | 20 EP / 50 process |  | Files/Inodes Limit | 1,00,000 files |  | Maximum Size Per Database | 500 MB database size |  | Each Mailbox Max Quota | 2 GB mailbox |  | Email Sending Limits / CPanel | 100 emails/hour, 500 emails/day |  | Cron Jobs | 20 mins interval (*/20), max 5 jobs / account |  | Maximum File Storage Size | 100 MB per file (higher size can kept for 5 days for backup/restore purpose), Get Auto-deleted after 5 days |  | Video / Audio files | below 5 MB per file and totaling to 20 MB per cPanel account |  
     
      | FEATURES OVERVIEW |  
      | Web Server | LiteSpeed WebServer | LiteSpeed WebServer | LiteSpeed WebServer | LiteSpeed WebServer | LiteSpeed WebServer | LiteSpeed WebServer | LiteSpeed WebServer |  
      | Control Panel | cPanel/whm | cPanel/whm | cPanel/whm | cPanel/whm | cPanel/whm | cPanel/whm | cPanel/whm |  
      | Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Add-on Domains | max.10 per cPanel | max.10 per cPanel | max.10 per cPanel | max.10 per cPanel | max.10 per cPanel | max.10 per cPanel | max.10 per cPanel |  
      | Overselling |  |  |  |  |  |  |  |  
      | EMAIL FEATURES |  
      | POP3 E-mail Support |  |  |  |  |  |  |  |  
      | IMAP E-mail Support |  |  |  |  |  |  |  |  
      | Webmail E-mail |  |  |  |  |  |  |  |  
      | E-mail Forwarding |  |  |  |  |  |  |  |  
      | Email Aliases |  |  |  |  |  |  |  |  
      | Email Autoresponders |  |  |  |  |  |  |  |  
      | Spam Assasin Protection |  |  |  |  |  |  |  |  
      | Customizable SPAM Filters |  |  |  |  |  |  |  |  
      | Customizable Email Filters |  |  |  |  |  |  |  |  
      | Modifiable MX Records |  |  |  |  |  |  |  |  
      | Email Domain Forwarding |  |  |  |  |  |  |  |  
      | Google Workspace/Microsot/Zoho |  |  |  |  |  |  |  |  
      | CONTROL PANEL FEATURES |  
      | Web File Manager |  |  |  |  |  |  |  |  
      | Hotlink Protection |  |  |  |  |  |  |  |  
      | Raw Log Files |  |  |  |  |  |  |  |  
      | Add Custom MIME Types |  |  |  |  |  |  |  |  
      | Log Files |  |  |  |  |  |  |  |  
      | Customizable Error Pages |  |  |  |  |  |  |  |  
      | Custom Cronjobs |  |  |  |  |  |  |  |  
      | Password Protected Directories |  |  |  |  |  |  |  |  
      | 260+ Script Installs | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous | Softaculous |  
      | SOFTWARE FEATURES |  
      | PHP Frameworks Support |  |  |  |  |  |  |  |  
      | PHP 5.4 to 8.3 |  |  |  |  |  |  |  |  
      | Perl 5 |  |  |  |  |  |  |  |  CGI Library |  |  |  |  |  |  |  | 
      | Javascript Support |  |  |  |  |  |  |  |  
      | DHTML Support |  |  |  |  |  |  |  |  
      | Server Side Includes |  |  |  |  |  |  |  |  
      | Override .htaccess Support |  |  |  |  |  |  |  |  
     
      | Python Apps |  |  |  |  |  |  |  |  
     
      | Nodejs Apps |  |  |  |  |  |  |  |  
      | DATABASE FEATURES |  
      | MySQL Databases (MariaDB 10.5) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Max. Size Per Database | 500 MB | 500 MB | 500 MB | 500 MB | 500 MB | 500 MB | 500 MB |  
      | PHPMyAdmin |  |  |  |  |  |  |  |  
      | Database Remote Access |  |  |  |  |  |  |  |  
      | STATISTICS |  
      | Site Statistics |  |  |  |  |  |  |  |  
      | AWStats |  |  |  |  |  |  |  |  
      | Web / FTP Stats |  |  |  |  |  |  |  |  
      | Latest Visitors |  |  |  |  |  |  |  |  
      | OTHER FEATURES |  
      | Dreamweaver Compatible |  |  |  |  |  |  |  |  
      | Adobe Go Live Compatible |  |  |  |  |  |  |  |  
      | Support International Domains |  |  |  |  |  |  |  |  
      | SOFTACULOUS INSTALLS |  
      | WordPress |  |  |  |  |  |  |  |  
      | Joomla |  |  |  |  |  |  |  |  
      | phpBB |  |  |  |  |  |  |  |  
      | SMF |  |  |  |  |  |  |  |  
      | PrestaShop |  |  |  |  |  |  |  |  
      | OpenCart |  |  |  |  |  |  |  |  
      | Drupal |  |  |  |  |  |  |  |  
      | Dolphin |  |  |  |  |  |  |  |  
      | MyBB |  |  |  |  |  |  |  |  
      | Mambo |  |  |  |  |  |  |  |  
      | PHP-Nuke |  |  |  |  |  |  |  |  
      | Typo3 |  |  |  |  |  |  |  |  
      | Gallery |  |  |  |  |  |  |  |  
      | Coppermine |  |  |  |  |  |  |  |  
      | 4images |  |  |  |  |  |  |  |  
      | PhpWiki |  |  |  |  |  |  |  |  
      | PHPads |  |  |  |  |  |  |  |  
      | WebCalendar |  |  |  |  |  |  |  |  
      | phpList |  |  |  |  |  |  |  |  
      | Advanced Poll |  |  |  |  |  |  |  |  
      | Zen Cart |  |  |  |  |  |  |  |  
      | osCommerce |  |  |  |  |  |  |  |  
      | FrontAccounting |  |  |  |  |  |  |  |  
      | BlueERP |  |  |  |  |  |  |  |  
      | Advanced Guestbook |  |  |  |  |  |  |  |  
      | Help Center Live |  |  |  |  |  |  |  |  
      | phpSupport |  |  |  |  |  |  |  |  
      | Smarty |  |  |  |  |  |  |  |  
      | PHP QR Code |  |  |  |  |  |  |  |  
      | Seo Panel |  |  |  |  |  |  |  |  
      | Total Install Scripts | 260 + | 260 + | 260 + | 260 + | 260 + | 260 + | 260 + |  
      | SUPPORT |  
      | Live Chat Support |  |  |  |  |  |  |  |  
      | Email Support |  |  |  |  |  |  |  |  
      | Phone Support | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 | 24 x 7 |  
      | FAQ/Knowledgebase |  |  |  |  |  |  |  |  
      | DETAILS |  
      | Server Space | 10 GB | 20 GB | 30 GB | 50 GB | 100 GB | 250 GB | Unlimited |  
      | Monthly Bandwidth | 200 GB | 500 GB | 1000 GB | 2000 GB | 5000 GB | Unlimited | Unlimited |  
      | Free Cpanel / Domain Accounts | 1 | 1 | 1 | 1 | 1 | 1 | 1 |  
      | Additional cPanel Price / Account | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y | Rs.30/m, Rs.300/y |  
      | Max Cpanel / Domain Allowed | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Free SSL Certificates |  |  |  |  |  |  |  |  
      | Free Auto Backup Retention | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks | 15 days + 4 Weeks |  
      | Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Other Features | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |  
      | Domain Reseller Account | Free | Free | Free | Free | Free | Free | Free |  
      | White Labelled Nameservers |  |  |  |  |  |  |  |  
      | PRICING (GST @ 18% extra) |  
      | Setup Fee | Free | Free | Free | Free | Free | Free | Free |  
      | Paid for 1 Month | Rs.150/- | Rs.200/- | Rs.300/- | Rs.500/- | Rs.800/- | Rs.1,500/- | Rs.2,000/- |  
      | Paid for 3 Months | Rs.436.44 | Rs.588.98 | Rs.872.88 | Rs.1,466.10 | Rs.2,334.75 | Rs.4,347.46 | Rs.5,805.09 |  
      | Paid for 6 Months | Rs.838.98 | Rs.1,101.69 | Rs.1,652.54 | Rs.2,750.00 | Rs.4,402.54 | Rs.8,250.00 | Rs.11,000.00 |  
      | Paid for 1 Year | Rs.1,500.00 | Rs.2,000.00 | Rs.3,000.00 | Rs.5,000.00 | Rs.8,000.00 | Rs.15,000.00 | Rs.20,000.00 |  
      | Paid for 2 Years | Rs.2,881.36 | Rs.3,843.22 | Rs.5,775.42 | Rs.9,601.69 | Rs.15,368.64 | Rs.28,809.32 | Rs.38,402.54 |  
      | Paid for 3 Years | Rs.4,241.53 | Rs.5,652.54 | Rs.8,466.10 | Rs.14,101.69 | Rs.22,563.56 | Rs.42,309.32 | Rs.56,402.54 |  
      |  |  |  |  |  |  |  |  |  | SHARED HOSTING RESTRICTIONS PER CPANEL ACCOUNT |  | CPU Cores | 1 vCore |  | Physical Memory Allowed | 2 GB |  | I/O Allowed | 4 Mbps |  | EP / Process Limit | 20 EP / 50 process |  | Files/Inodes Limit | 1,00,000 files |  | Maximum Size Per Database | 500 MB database size |  | Each Mailbox Max Quota | 2 GB mailbox |  | Email Sending Limits / CPanel | 100 emails/hour, 500 emails/day |  | Cron Jobs | 20 mins interval (*/20), max 5 jobs / account |  | Maximum File Storage Size | 100 MB per file (higher can kept for 5 days for backup/restore purpose), Get Auto-deleted after 5 days |  | Video / Audio files | below 5 MB per file and totaling to 20 MB per cPanel account |  
   |